|
| Event: A - $25,000 2 Year Old Western Pleasure Futurity | No in Class: 22 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Winderadeen Havalilfaith | Winderadeen Corporation | Natasha Backhouse | QH |
| 2 | Hot Ziggity | Murray Willaton | Doug Hill | QH |
| 3 | Liberations | Kathy Sapuppo | Holly Johnson | QH |
| 4 | Winderadeen sumthinfancee | Tracie Casotti | Carolyn Johnson | QH |
| 5 | Lopin For Gold | M & C Ferguson | Mark Ferguson | QH |
| 6 | Bin Lootin | R & C Williams | Ken Davison | Paint |
| 7 | RQH Beetle Juice | Brooke Casswell | Kristy Mobberley | QH |
| 8 | Winderadeen Somekinda K | Madeleine Kay | Pauline Stuart-Fox | QH |
| 9 | Winderadeen Heart of Gold | Fiona Conway | Jay Jordan | QH |
| 10 | One Sexy Top | G & T Redwood | Gene Redwood | QH |
|
| Event: B - $4,000 3 Year Old Western Pleasure Futurity | No in Class: 29 | |
| Place | Horse | Owner | Rider |
Breed |
| 1 | RRD Somethin To Cee | B & D Sim | Holly Johnson | QH |
| 2 | Winderadeen Some Blumagic | Mary Gale | Carolyn Johnson | QH |
| 3 | Winderadeen Hot Lil Lisa | Winderadeen Corporation | Pauline Stuart-Fox | QH |
| 4 | Hot ZipNLee | Brenda Smith | Dawn Marshall | QH |
| 5 | He Is Something | Rebecca Fatchen | Natasha Backhouse | QH |
| 6 | Watch Me Rule | Andrea O'Connell | Kimberly Harris | QH |
| 7 | Winderadeen Cesomethinhot | A & S Soper | Andrew Soper | QH |
| 8 | Summertime Blues | W & G Tangey | Gill Tangey | QH |
| 9 | GK Little Skip Jack | Blayze Williams | Blayze Williams | App |
| 10 | RQH Bam Ba Lam | Valerie Sallur | Holly Marshall | QH |
|
| Event: C - $5,000 Junior Horse Western Pleasure Derby | No in Class: 18 | |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Invited Tiger | Winderadeen Corporation | Travis Humphries | QH |
| 2 | Invitation To Blaze | J&K Davison & D Seery | Ken Davison | QH |
| 3 | A Cool Breeze | Brooke Chapman | Holly Johnson | QH |
| 4 | RQH Who's Ur Daddy | Lyndall Dauth | Kyle Mobberley | QH |
| 5 | Barpassinova | B & G Geissler | Belinda Geissler | Paint |
| 6 | Isnt That Just Charming | Chance Lodge | Rodney Conolan | QH |
| 7 | Hez Da One | G & T Redwood | Gene Redwood | QH |
| 8 | Time To Be Radical | Leslie & Paul Weston | Kristy Mobberley | App |
| 9 | YLS Quizical | S Dudman & B Burrows | Doug Hill | QH |
|
| Event: D - $1,500 Senior Horse Western Pleasure Stakes | No in Class: 13 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Winderadeen Dashtothebar | Cassandra Huyshe | Holly Johnson | QH |
| 2 | RQH Isle Be Stylish | Jessie Freeman | Kyle Mobberley | QH |
| 3 | Winderadeen KO Boom | Gary Bolan | Jay Jordan | QH |
| 4 | Winjak Spellbound | Deborah Cuthbertson | Carolyn Johnson | QH |
| 5 | Flashy Priority | G & W Jenkins | Doug Hill | QH |
| 6 | Winderadeen Gay Bar Micky | Paula DiCandilo | David Pearce | QH |
| 7 | Class | Danielle Franchina | Ross Gould | QH |
| 8 | Hez Radical Two | Amanda Bos | David Norbury | QH |
| 9 | GK Chips Cotton Candy | Glen Stibbard | Glen Stibbard | QH |
| 10 | Blazing Hot Day | M & S Seccull | Ken Davison | QH |
|
| Event: E - $1,500 Amateur Western Pleasure Stakes | No in Class: 31 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | RRD Somethin To Cee | B & D Sim | Desarae Sim | QH |
| 2 | RQH Who's Ur Daddy | Lyndall Dauth | Lyndall Dauth | QH |
| 3 | A Cool Breeze | Brooke Chapman | Brooke Chapman | QH |
| 4 | Barpassinova | B & G Geissler | Belinda Geissler | Paint |
| 5 | Winderadeen KO Boom | Gary Bolan | Gary Bolan | QH |
| 6 | SVQ Memums Irrezippable | P & G Neal/P Drake | Peter Drake | QH |
| 7 | Class | Danielle Franchina | Danielle Franchina | QH |
| 8 | RQH Doing It Fancy | Cassandra Grainger | Cassandra Grainger | QH |
| 9 | Winderadeen Gay Bar Micky | Paula DiCandilo | Paula DiCandilo | QH |
|
| Event: F - $1,500 Ltd Western Pleasure Stakes | No in Class: 25 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Hot ZipNLee | Brenda Smith | Dawn Marshall | QH |
| 2 | Watch Me Rule | Andrea O'Connell | Kimberly Harris | QH |
| 3 | Winderadeen Gay Bar Micky | Paula DiCandilo | Paula DiCandilo | QH |
| 4 | Barpassinova | B & G Geissler | Belinda Geissler | Paint |
| 5 | GK Chips Cotton Candy | Glen Stibbard | Glen Stibbard | QH |
| 6 | SVQ Memums Irrezippable | P & G Neal/P Drake | Peter Drake | QH |
| 7 | Mr Expensive | Cheryl Duff | Tim French | QH |
| 8 | RQH Bam Ba Lam | Valerie Sallur | Holly Marshall | QH |
| 9 | RQH Isle Be Stylish | Jessie Freeman | Jessie Freeman | QH |
| 10 | Winderadeen Cee A Barpass | Jane Griffiths | Gina Eddie | QH |
|
| Event: G - $1,000 Ltd 2 Year Old Western Pleasure Futurity | No. in Class: 9 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Winderadeen Heart of Gold | Fiona Conway | Jay Jordan | QH |
| 2 | Hot Ziggity | Murray Willaton | Doug Hill | QH |
| 3 | Lopin For Gold | M & C Ferguson | Mark Ferguson | QH |
| 4 | Clairveaux Porcelain Dol | W & P Jones | Pam Neal | QH |
| 5 | Ess J Tunza Gold | Melanie Hogan | Raelene Gilboy | Paint |
| 6 | The Grey Coupe | W & G Tangey | Gill Tangey | QH |
| 7 | TNT Switch Breaker | Sally O'Loughlin | Glen Stibbard | Paint |
| 8 | PD Dark N Breezey | Kane Skopp | Sam Daley | QH |
| 9 | Winderadeen Hesabeggar | R & L Gillroy | Matthew Edwards | QH |
|
| Event: H - $1,000 Amateur Ltd Western Pleasure Stakes | No in Class: 4 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | RRD Somethin To Cee | B & D Sim | Desarae Sim | QH |
| 2 | He Is Something | Rebecca Fatchen | Rebecca Fatchen | QH |
| 3 | A Cool Breeze | Brooke Chapman | Brooke Chapman | QH |
| 4 | Winderadeen Gay Bar Micky | Paula DiCandilo | Paula DiCandilo | QH |
| 5 | SVQ Memums Irrezippable | P & G Neal/P Drake | Peter Drake | QH |
| 6 | Radically Hot N Blazing | B & G Geissler | Belinda Geissler | Paint |
| 7 | RQH Who's Ur Daddy | Lyndall Dauth | Lyndall Dauth | QH |
| 8 | Class | Danielle Franchina | Danielle Franchina | QH |
| 9 | Winjak Spellbound | Deborah Cuthbertson | Deborah Cuthbertson | QH |
| 10 | INXS | Richard Platenkamp | Helen Laycock | QH |
|
| Event: I - $1,000 Youth Western Pleasure Stakes | No in Class: 15 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | GK Little Skip Jack | Blayze Williams | Blayze Williams | App |
| 2 | Winderadeen Passin Blue | Melissa Benson | Melissa Benson | QH |
| 3 | RQH Isle Be Stylish | Jessie Freeman | Jessie Freeman | QH |
| 4 | Breakin Hearts | Kodi Anderson | Kodi Anderson | QH |
| 5 | Winderadeen Special FX | Jenna Symmons | Jenna Symmons | QH |
| 6 | Rosies Kool Image | Amanda Bos | Courtney Norbury | QH |
| 7 | RBH Tenderley Unzipped | Karen Rolland | Jaz Rolland | QH |
| 8 | Winderadeen Kay Cee Jones | Chloe Doolan | Chloe Doolan | QH |
| 9 | Indecent Proposal | Alex Regnis | Alex Regnis | QH |
| 10 | Winderadeen Kay Barpass | Lauren Louw | Lauren Louw | QH |
|
| Event: J - $1,500 Junior Horse Hunter Under Saddle Derby | No in Class: 9 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | RQH Who's Ur Daddy | Lyndall Dauth | Kristy Mobberley | QH |
| 2 | Invited Tiger | Winderadeen Corporation | Natasha Backhouse | QH |
| 3 | Every Kids Dream | Anne Brooksbank | Raelene Gilboy | App |
| 4 | Hot Zip N Jump | Valerie Sallur | Holly Marshall | QH |
| 5 | Winderadeen Dream On | E Mullan | Doug Hill | QH |
| 6 | Winderadeen Kay Cee Jones | Chloe Doolan | Chloe Doolan | QH |
| 7 | SVQ Memums Irrezippable | P & G Neal/P Drake | Pam Neal | QH |
| 8 | Eternal Trail | Berneice Gillroy | Berneice Gillroy | QH |
| 9 | Winderadeen Bar Rhythm | Melissa Kunze | Rebecca Kunze | QH |
|
| Event: K - $1,500 Senior Horse Hunter Under Saddle Stakes | No in Class: 11 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Winderadeen Dashtothebar | Cassandra Huyshe | Carolyn Johnson | QH |
| 2 | Caught You Looking | J Philpots-Green | Doug Hill | QH |
| 3 | Mirador Trick Or Treat | R & L Gillroy | Berneice Gillroy | QH |
| 4 | Winderadeen Casanova | Kimberley Wearn | Natasha Backhouse | QH |
| 5 | Mr Expensive | Cheryl Duff | Cheryl Duff | QH |
| 6 | Winderadeen Cee A Barpass | Jane Griffiths | Gina Eddie | QH |
| 7 | Hez Radical Two | Amanda Bos | David Norbury | QH |
| 8 | Johnny Blue Jeans | Peta Southgate | Michelle Southgate | QH |
| 9 | Indecent Proposal | Alex Regnis | Alex Regnis | QH |
| 10 | Radical Hotshot | H & L Van Dyk | Lyn Van Dyke | QH |
|
| Event: L - $1,000 Limited Hunter Under Saddle Stakes | No in Class: 16 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Every Kids Dream | Anne Brooksbank | Raelene Gilboy | App |
| 2 | Caught You Looking | J Philpots-Green | Doug Hill | QH |
| 3 | Dunuplikadiva | J & G Montgomery | Allan Briskey | Paint |
| 4 | Mr Expensive | Cheryl Duff | Cheryl Duff | QH |
| 5 | Hot Zip N Jump | Valerie Sallur | Holly Marshall | QH |
| 6 | Winderadeen Kay Cee Jones | Chloe Doolan | Chloe Doolan | QH |
| 7 | A Poetic Breeze | Paula DiCandilo | Paula DiCandilo | QH |
| 8 | Radical Hotshot | H & L Van Dyk | Holly Johnson | QH |
| 9 | Specialization | Daley Family | Samantha Daley | QH |
| 10 | SVQ Memums Irrezippable | P & G Neal/P Drake | Pam Neal | QH |
|
| Event: M - $1,000 Amateur Ltd Hunter Under Saddle Stakes | No in Class: 24 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | RQH Who's Ur Daddy | Lyndall Dauth | Lyndall Dauth | QH |
| 2 | Doing It Sweet | Brooke Chapman | Carolyn Johnson | QH |
| 3 | A Poetic Breeze | Paula DiCandilo | Paula DiCandilo | QH |
| 4 | Caught You Looking | J Philpots-Green | D Philpots-Green | QH |
| 5 | RQH Jiminy Cricket | Rose Family | Diane Rose | QH |
| 6 | Chances Fortissimo | Liz Keating | Liz Keating | QH |
| 7 | Every Kids Dream | Anne Brooksbank | Anne Brooksbank | App |
| 8 | Cool Dee Light | Hayley O'Connor | Hayley O'Connor | QH |
| 9 | RQH Gotta Lotta Style | Taya HIlls | Taya Hills | QH |
| 10 | Winderadeen Cee A Barpass | Jane Griffiths | Jane Griffiths | QH |
|
| Event: N - $1,000 Amateur Hunter Under Saddle Stakes | No in Class: 13 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | RQH Who's Ur Daddy | Lyndall Dauth | Lyndall Dauth | QH |
| 2 | A Poetic Breeze | Paula DiCandilo | Paula DiCandilo | QH |
| 3 | Winderadeen Cee A Barpass | Jane Griffiths | Jane Griffiths | QH |
| 4 | Mr Expensive | Cheryl Duff | Cheryl Duff | QH |
| 5 | Chances Fortissimo | Liz Keating | Liz Keating | QH |
| 6 | Caught You Looking | J Philpots-Green | D Philpots-Green | QH |
| 7 | Winderadeen Spark of Glory | H & L Van Dyk | Lynne Van Dyk | QH |
| 8 | Zips Millenium | Rebecca Creighton | Rebecca Creighton | QH |
| 9 | Winderadeen Dream On | E Mullan | Emma Mullan | QH |
| 10 | Cool Dee Light | Hayley O'Connor | Hayley O'Connor | QH |
|
| Event: O - $1,500 2Year Old Hunter Under Saddle Futurity | No in Class: 13 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Winderadeen Havalilfaith | Winderadeen Corporation | Natasha Backhouse | QH |
| 2 | Liberations | Kathy Sapuppo | Holly Johnson | QH |
| 3 | Doing It Sweet | Brooke Chapman | Carolyn Johnson | QH |
| 4 | Bin Lootin | R & C Williams | Ken Davison | Paint |
| 5 | Ess J Tunza Gold | Melanie Hogan | Raelene Gilboy | Paint |
| 6 | Specialization | Daley Family | Samantha Daley | QH |
| 7 | Winderadeen Feel The Heat | Nikki Lilagan | David Norbury | QH |
| 8 | MF Decked & Shameless | J & S Robinson | Simone Robinson | Paint |
| 9 | KP Ima Stardust Seeker | Rosie Webb | Emma Taggett | QH |
| 10 | TNT Switch Breaker | Sally O'Loughlin | Glen Stibbard | Paint |
|
| Event: P - $1,000 Youth Hunter Under Saddle Stakes | No in Class: 21 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | YLS Cool Seekin Rhythm | Blayze Williams | Blayze Williams | QH |
| 2 | RQH Isle Be Stylish | Jessie Freeman | Jessie Freeman | QH |
| 3 | Winderadeen Kay Cee Jones | Chloe Doolan | Chloe Doolan | QH |
| 4 | Hez Radical Two | Amanda Bos | Courtney Norbury | QH |
| 5 | Chances Fortissimo | Liz Keating | Brodie Passick | QH |
| 6 | Winderadeen Passin Blue | Melissa Benson | Melissa Benson | QH |
| 7 | Breakin Hearts | Kodi Anderson | Kodi Anderson | QH |
| 8 | Winderadeen Kay Barpass | Lauren Louw | Lauren Louw | QH |
| 9 | Charary Glory B | D Philpots-Green | Samantha Pascoe | QH |
| 10 | Triandibo Indianapolis | Karen Rolland | Jaz Rolland | QH |
|
| Event: Q - $1,500 Open Hunter Under Saddle Stakes | No in Class: 15 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Winderadeen Dashtothebar | Cassandra Huyshe | Carolyn Johnson |
QH |
| 2 | RQH Who's Ur Daddy | Lyndall Dauth | Lyndall Dauth |
QH |
| 3 | A Poetic Breeze | Paula DiCandilo | Paula DiCandilo |
QH |
| 4 | Invited Tiger | Winderadeen | Natasha Backhouse |
QH |
| 5 | Every Kids Dream | Anne Brooksbank | Raelene Gilboy | App |
| 6 | Hez Radical Two | Amanda Bos | David Norbury |
QH |
| 7 | SVQ Memums Irrezippable | P & G Neal/P Dra | Pam Neal |
QH |
| 8 | Mr Expensive | Cheryl Duff | Cheryl Duff |
QH |
| 9 | Winderadeen Kay Cee Jone | Chloe Doolan | Chloe Doolan |
QH |
| 10 | Melody To A T | R & C Riley | Russell Riley |
QH |
|
| Event: R - $1,500 3 Year Old Hunter Under Saddle Futurity | No in Class: 15 | |
| Place | Horse | Owner | Rider | Breed |
| 1 | Counthekash | William Hupp | Holly Johnson | Paint |
| 2 | Dunuplikadiva | J & G Montgomery | Allan Briskey | Paint |
| 3 | RQH Gotta Lotta Style | Taya HIlls | Kristy Mobberly |
QH |
| 4 | A Poetic Breeze | Paula DiCandilo | Paula DiCandilo |
QH |
| 5 | Winderadeen Hot Lil Lisa | Winderadeen | Pauline Stuart-Fox |
QH |
| 6 | GK Little Skip Jack | Blayze Williams | Blayze Williams | App |
| 7 | Watch Me Rule | Andrea O'Connell | Kimberly Harris |
QH |
| 8 | Chances Fortissimo | Liz Keating | Liz Keating |
QH |
| 9 | Dont Blue With Me | Tiffany Walters | Emma Tagget |
QH |
| 10 | Moonglade Silver Seeker | Lyndall Dauth | Lyndall Dauth |
QH |
|