| Event: 46-QH Weanling filly | No in Class: 13 |
| Place | Horse | Owner | Handler |
| 1 | Touche | Kath Peterson | Kath Peterson |
| 2 | Sheez Makin U Envious | Rod Duddy | Rod Duddy |
| 3 | MCR Special Enfant | W & T Corkery | Wayne Corkery |
| 4 | GL Sheez Exquisite | Sheree Conroy | Kane Skopp |
| 5 | WP Aint She Phenomenal | Wilkie Park QH | Allan Briskey |
| 6 | JVQ Jewels By Tiffany | Andrew Shield | Rod Duddy |
| 7 | JVQ Standing Ovation | Wakeham Family | Tim French |
|
| Event: 47-QH Yearling Filly | No in Class: 7 |
| Place | Horse | Owner | Handler |
| 1 | Kiss Me All Over | Sharron Winter | Andrew Soper |
| 2 | Seek N Phenomenal | G & B Law | Allan Briskey |
| 3 | Nareeb Nareeb Barossa | M Beggs | Terese Searle |
| 4 | Tocoolfskool | Maureen McLeish | Samantha Daley |
| 5 | My Western Obsession | Holly Locke | Angie Chapman |
| 6 | Yellas So Heavenly | D & S Ferry | Dennis Ferry |
| 7 | GSQ Sheza Mytee Rich Girl | M & T Hall | Bev Chapman |
|
| Event: 48-QH Filly 2 years | No in Class: 5 |
| Place | Horse | Owner | Handler |
| 1 | Divine Nights | Heidi Hope | Allan Briskey |
| 2 | Nareeb Nareeb This Is It | M Beggs | Terese Searle |
| 3 | Clairveaux Porcelain Doll | W & P Jones | Pam Jones |
| 4 | KP Ima Stardust Seeker | Rosie Webb | Ken Davison |
| 5 | Daytona Snazzy Blue Zip | Phayme Tedd | Phayme Tedd |
|
| Event: 49-QH Mare 3 yrs | No in Class: 3 |
| Place | Horse | Owner | Handler |
| 1 | JVQ Touch Me Tease Me | Wakeham Family | Tim French |
| 2 | Winderadeen Cesomethinhot | A & S Soper | Andrew Soper |
| 3 | Shes Noble | Kerri Haslem | Kerri Haslem |
|
| Event: 50-QH Mare 4 & Over | No in Class: 3 |
| Place | Horse | Owner | Handler |
| 1 | DMB Madonna | T & C Regnis | Kyle Mobberley |
| 2 | JCG Blonde Bomber | Keren Linton | Keren Linton |
| 3 | Arrum | Janeen McRobert | Janeen McRobert |
|
| Event: 50A-CHAMPION & RESERVE QH Filly/Mare | |
| Place | Horse | Owner | Handler |
| 1 | JVQ Touch Me Tease Me | Wakeham Family | Tim French |
| 2 | Kiss Me All Over | Sharron Winter | Andrew Soper |
|
| Event: 51-QH Weanling Gelding | No in Class: 2 |
| Place | Horse | Owner | Handler |
| 1 | Heez Some Kinda Cute | Allison Medson | Rod Duddy |
| 2 | Mr Bozzley | D & J Day | Berneice Gillroy |
|
| Event: 52-QH Yearling Gelding | No in Class: 4 |
| Place | Horse | Owner | Handler |
| 1 | A Cool Phenomenon | G & B Law | Allan Briskey |
| 2 | Heez Got Em Look N | Kate Young | Rod Duddy |
| 3 | Heez My Only Concent | Maureen McLeish | Kane Skopp |
| 4 | Winderadeen Sam I am | Angi Chapman | Angi Chapman |
|
| Event: 53-QH Gelding 2 years | No in Class: 4 |
| Place | Horse | Owner | Handler |
| 1 | Veloci Te | Daley Family | Lesa Daley |
| 2 | Rightchester X Reference | Neva Craig | Samantha Daley |
| 3 | VBS My Mysterious Son | V Barnes & S Blackmore | Tim French |
| 4 | Wish N Cee | Lesley Stewart | Lesley Stewart |
|
| Event: 54-QH Gelding 3 years | No in Class: 6 |
| Place | Horse | Owner | Handler |
| 1 | SOQ My Only Tomcat | Holly Locke | Angie Chapman |
| 2 | Exceptionized | Meredith Hyde | Tim French |
| 3 | To The Manor Born | Lori Wyatt | Andrew Soper |
| 4 | Dont Blue With Me | Tiffany Walters | Emma Tagget |
| 5 | Triandibo Incede | Richard Platenkamp | Trish Wettenhall |
| 6 | Glenlock Impressive Zippa | Glenys Ham | Ken Davison |
|
| Event: 55-QH Gelding 4 & Over | No in Class: 6 |
| Place | Horse | Owner | Handler |
| 1 | Winderadeen Casanova | Kimberley Wearn | Andrew Soper |
| 2 | Winderadeen Dashtothebar | Cassandra Huyshe | Cassandra Huyshe |
| 3 | YLS Cool Seekin Rhythm | Blayze Williams | Blayze Williams |
| 4 | Triandibo Indianapolis | Karen Rolland | Karen Rolland |
| 5 | Gentle Persuation | Michelle Southgate | Michelle Southgate |
| 6 | Triandibo Intriplechick | Carla Montori | Trish Wettenhall |
|
| Event: 55A-CHAMPION & RESERVE QH Gelding | |
| Place | Horse | Owner | Handler |
| 1 | A Cool Phenomenon | G & B Law | B Law |
| 2 | Veloci Te | Daley Family | Lesa Daley |
|
| Event: 56-QH Weanling Colt | No in Class: 2 |
| Place | Horse | Owner | Handler |
| 1 | JVQ Masquerade | Kylie Hardwicke | Samantha Daley |
| 2 | Gold FX | T & C Regnis | Kyle Mobberley |
|
| Event: 57-QH Yearling Colt | No in Class: 2 |
| Place | Horse | Owner | Handler |
| 1 | DMB The Innovator | D & M Burke | Adam O'Connell |
| 2 | Im Addictive | Vern Leng | Allan Briskey |
|
| Event: 58-QH Colt 2 years | No in Class: 1 |
| Place | Horse | Owner | Handler |
| 1 | Hez Juz Seekin T Be Cool | Debera Ebbett | Debera Ebbett |
|
| Event: 60-QH Stallion 4 & Over | No in Class: 3 |
| Place | Horse | Owner | Handler |
| 1 | Pass Judgement | P Caruso & D Grass | Andrew Soper |
| 2 | CP Legal Tender | Kathleen Peterson | Kath Peterson |
| 3 | Perpetually Struttin | Debera Ebbett | Debera Ebbett |
|
| Event: 60A-CHAMPION & RESERVE QH Colt/Stallion | |
| Place | Horse | Owner | Handler |
| 1 | JVQ Masquerade | Kylie Hardwicke | Samantha Daley |
| 2 | Pass Judgement | P Caruso & D Grass | Phoebe Caruso |
|
| Event: 61-Amateur QH Filly 3yrs & under | No in Class: 10 |
| Place | Horse | Owner | Handler |
| 1 | JVQ Touch Me Tease Me | Wakeham Family | Norm Wakeham |
| 2 | Kiss Me All Over | Sharron Winter | Andrew Soper |
| 3 | Seek N Phenomenal | G & B Law | B Law |
| 4 | Winderadeen Cesomethinhot | A & S Soper | Sally Soper |
| 5 | MCR Special Enfant | W & T Corkery | Wayne Corkery |
| 6 | Tocoolfskool | Maureen McLeish | Maureen McLeish |
| 7 | Clairveaux Miss Porcelain | Rebecca Jones | Rebecca Jones |
|
| Event: 62-Amateur QH Mare 4 yrs & over | No in Class: 3 |
| Place | Horse | Owner | Handler |
| 1 | DMB Madonna | T & C Regnis | Carolyn Regnis |
| 2 | JCG Blonde Bomber | Keren Linton | Keren Linton |
| 3 | Arrum | Janeen McRobert | Janeen McRobert |
|
| Event: 62A-CHAMPION & RESERVE Amateur QH Filly/Mare | |
| Place | Horse | Owner | Handler |
| 1 | JVQ Touch Me Tease Me | Wakeham Family | Tim French |
| 2 | Kiss Me All Over | Sharron Winter | Andrew Soper |
|
| Event: 63-Amateur QH Gelding 3yrs & under | No in Class: 10 |
| Place | Horse | Owner | Handler |
| 1 | A Cool Phenomenon | G & B Law | B Law |
| 2 | Veloci Te | Daley Family | Karen Daley |
| 3 | Heez Got Em Look N | Kate Young | Kate Young |
| 4 | SOQ My Only Tomcat | Holly Locke | Holly Locke |
| 5 | Exceptionized | Meredith Hyde | Meredith Hyde |
| 6 | Rightchester X Reference | Neva Craig | Neva Craig |
| 7 | VBS My Mysterious Son | V Barnes & S Blackmore | V Barnes |
|
| Event: 64-Amateur QH Gelding 4yrs & over | No in Class: 5 |
| Place | Horse | Owner | Handler |
| 1 | Excitement | Wakeham Family | Norm Wakeham |
| 2 | Winderadeen Casanova | Kimberley Wearn | Kimberley Wearn |
| 3 | Winderadeen Dashtothebar | Cassandra Huyshe | Cassandra Huyshe |
| 4 | Triandibo Indianapolis | Karen Rolland | Karen Rolland |
| 5 | Gentle Persuation | Michelle Southgate | Michelle Southgate |
|
| Event: 64A-Champion & Reserve Amateur QH Gelding | |
| Place | Horse | Owner | Handler |
| 1 | Excitement | Wakeham Family | |
| 2 | A Cool Phenomenon | G & B Law | B Law |
|
| Event: 65-Amateur QH Colt 3 yrs & under | No in Class: 1 |
| Place | Horse | Owner | Handler |
| 1 | JVQ Masquerade | Kylie Hardwicke | Kylie Hardwicke |
|
| Event: 66-Amateur QH Stallion 4 yrs & over |
No in Class: 1 |
| Place | Horse | Owner | Handler |
| 1 | Pass Judgement | P Caruso & D Grass | Phoebe Caruso |
|
| Event: 66A-Champion & Reserve Amateur QH Colt/Stallion |
No in Class: 2 |
| Place | Horse | Owner | Handler |
| 1 | Pass Judgement | P Caruso & D Grass | Phoebe Caruso |
| 2 | JVQ Masquerade | Kylie Hardwicke | Samantha Daley |
|
| Event 67 - App filly Under 2 yrs (1) |
| Place | Horse | Owner | Handler |
| 1 | Self Obsessed | N & M Noppert | Terese Searle |
|
| Event 68 - App Filly 2 yrs & Under 4 yrs (1) |
| Place | Horse | Owner | Handler |
| 1 | RP Girls Night Out | T & N Stibbard | Allan Briskey |
|
| Event 69 - App Mare 4 yrs & Over (1) |
| Place | Horse | Owner | Handler |
| 1 | Classic-Elle Maid By Mr | Tracey Stibbard | Allan Briskey |
|
| Champion & Reserve Appaloosa Filly/Mare |
| Place | Horse | Owner | Handler |
| 1 | Self Obsessed | N & M Noppert | Terese Searle |
| 2 | Classic-Elle Maid By Mr | Tracey Stibbard | Allan Briskey |
|
| Event 70 - App Gelding Under 2 yrs (1) |
| Place | Horse | Owner | Handler |
| 1 | Exceptionally Dreamin Mr | D & R Polley | Debbie Polley |
|
| Event 71 - App Gelding 2 yrs & Under 4 yrs (2) |
| Place | Horse | Owner | Handler |
| 1 | GK Little Skip Jack | Blayze Williams | Blayze Williams |
| 2 | I Can't Decide | Tania Mather | Tania Mather |
|
| Champion & Reserve Appaloosa Gelding |
| Place | Horse | Owner | Handler |
| 1 | GK Little Skip Jack | Blayze Williams | Blayze Williams |
| 2 | I Can't Decide | Tania Mather | Tania Mather |
|
| Event 72A - App Colt Under 2 yrs (1) |
| Place | Horse | Owner | Handler |
| 1 | Déjà vu | K & S Daley | Samantha Daley |
|
| Champion & Reserve Appaloosa Colt/Stallion |
| Place | Horse | Owner | Handler |
| 1 | Déjà vu | K & S Daley | Samantha Daley |
|
| Event 75 - Amateur App Filly/Mare (3) |
| Place | Horse | Owner | Handler |
| 1 | Self Obsessed | N & M Noppert | Melanie Noppert |
| 2 | Classic-Elle Maid By Mr | Tracey Stibbard | Tracey Stibbard |
| 3 | RP Girls Night Out | N & T Stibbard | Norm Stibbard |
|
| Event 76 - Amateur App Gelding (3) |
| Place | Horse | Owner | Handler |
| 1 | I Can't Decide | Tania Mather | Tania Mather |
| 2 | Assert N Top Spot | Annette Jones | Annette Jones |
| 3 | Exceptionally Dreamin Mr | D & R Polley | Debbie Polley |
|
| Event 77 - Amateur App Colt/Stallion (1) |
| Place | Horse | Owner | Handler |
| 1 | déjà vu | K & S Daley | Karen Daley |
|
| Champion & Reserve Amateur Appaloosa |
| Place | Horse | Owner | Handler |
| 1 | Déjà vu | K & S Daley | Karen Daley |
| 2 | Self Obsessed | N & M Noppert | Melanie Noppert |
|
| Event 78 - Paint Filly Under 2 yrs (3) |
| Place | Horse | Owner | Handler |
| 1 | SC Oh So Pretty Pretty | K Lonski & C Dengate | Karen Lonski |
| 2 | GPs So What | A & M O'Connell | Adam O'Connell |
| 3 | GPS Intensely Divine | Stacey Mackay | Stacey Mackay |
|
| Event 79 - Paint Filly 2 yrs & Under 4 yrs (3) |
| Place | Horse | Owner | Handler |
| 1 | Shez Such A Beggar | Karen Mosman | Karen Mossman |
| 2 | GSQ Shezamyteepieceofart | A & B Chapman | Angi Chapman |
| 3 | DMB Calamity Jane | D & M Burke | Melissa Eeles |
|
| Champion & Reserve Paint Filly/Mare |
| Place | Horse | Owner | Handler |
| 1 | SC Oh So Pretty Pretty | K Lonski & C Dengate | Karen Lonski |
| 2 | GPs So What | A & M O'Connell | Adam O'Connell |
|
| Event: 81-Paint Gelding under 2 yrs | No in Class: 1 |
| Place | Horse | Owner | Handler |
| 1 | Winderadeen Sam I am | Angi Chapman | Angi Chapman |
|
| Event: 83A-Champion & Reserve Paint Gelding | |
| Place | Horse | Owner | Handler |
| 1 | Winderadeen Sam I am | Angi Chapman | Angi Chapman |
|
| Event 84 - Paint Colt Under 2 yrs (3) |
| Place | Horse | Owner | Handler |
| 1 | A Cowboys Tradition | Troy Hume | Reece Burchell |
| 2 | Its Obviously A Ten | Sharnelle Beck | Adam O'Connell |
| 3 | Ima Spinnin Cowboy | Trinity Park Stuc | Gregory Allchin |
|
| Event 85 - Paint Colt 2 yrs & Under 4 yrs (1) |
| Place | Horse | Owner | Handler |
| 1 | DMB Davey Crockett | Gabriella Brinkmeyer | Rod Duddy |
|
| Event 86 - Paint Stallion 4 yrs & Over (1) |
| Place | Horse | Owner | Handler |
| 1 | Magnificent Touchdown | K Lonski & C Dengate | Karen Lonski |
|
| Champion & Reserve Paint Colt/Stallion |
| Place | Horse | Owner | Handler |
| 1 | Magnificent Touchdown | K Lonski & C Dengate | Karen Lonski |
| 2 | DMB Davey Crockett | Gabriella Brinkmeyer | Rod Duddy |
|
| Event 87 - Amateur Paint Filly/Mare (3) |
| Place | Horse | Owner | Handler |
| 1 | SC Oh So Pretty Pretty | K Lonski & C Dengate | Karen Lonski |
| 2 | Shez Such A Beggar | Karen Mossman | Karen Mossman |
| 3 | GPs Intensely Divine | Stacey Mackay | Stacey Mackay |
|
| Event 89 - Amateur Paint Colt/Stallion (2) |
| Place | Horse | Owner | Handler |
| 1 | Magnificent Touchdown | K Lonski & C Dengate | Craig Dengate |
| 2 | Ima Spinnin Cowboy | Trinity Park Stud | Greg Allchin |
|
| Champion & Reserve Amateur Paint Horse |
| Place | Horse | Owner | Handler |
| 1 | Magnificent Touchdown | K Lonski & C Dengate | Craig Dengate |
| 2 | SC Oh So Pretty Pretty | K Lonski & C Dengate | Karen Lonski |
|
| Event: 90-Paint Bred Filly/Mare | No in Class: 3 |
| Place | Horse | Owner | Handler |
| 1 | Kiss Me All Over | Sharron Winter | Sharon Winter |
| 2 | MCR Special Enfant | W & T Corkery | Wayne Corkery |
| 3 | DMB Society Cowgirl | D & M Burke | Melissa Eeles |
|
| Event: 92-Paint Bred Colt/Stallion | No in Class: 3 |
| Place | Horse | Owner | Handler |
| 1 | JVQ Masquerade | Kylie Hardwicke | Samantha Daley |
| 2 | DMB The Investigator | D & M Burke | Adam O'connell |
| 3 | DMB Te West | Jennifer Cauchi | Reece Burchill |
|
| Event: 92A-Champion & Reserve Paint Bred Horse | |
| Place | Horse | Owner | Handler |
| 1 | JVQ Masquerade | Kylie Hardwicke | Samantha Daley |
| 2 | DMB The Investigator | D & M Burke | Adam O'connell |
|
| Event: 93-Paint Bred Amateur Halter Horse | No in Class: 2 |
| Place | Horse | Owner | Handler |
| 1 | Kiss Me All Over | Sharron Winter | Andrew Soper |
| 2 | MCR Special Enfant | W & T Corkery | Wayne Corkery |
|
| Event: 94-Senior Youth Western Pleasure |
No in Class: 19 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Winderadeen Passin Blue | Melissa Benson | Melissa Benson | QH |
| 2 | GK Little Skip Jack | Blayze Williams | Blayze Williams | App |
| 3 | A Kiss Before I Go | T & W Hutchinson | Kelby Hutchinson | QH |
| 4 | Rosies Kool Image | Amanda Bos | Courtney Norbury | QH |
| 5 | RQH Isle Be Stylish | Jessie Freeman | Jessie Freeman | QH |
| 6 | Breakin Hearts | Kodi Anderson | Kodi Anderson | QH |
| 7 | Infinitely Sweet | Sue Temperton | Kimberley Anderson | QH |
|
| Event: 95-Junior Youth Western Pleasure |
No in Class: 7 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Annlee Wait N Cee | M & S Davidson/A Boyd | Rebecca Boyd | QH |
| 2 | Daytonas Blu Cadillac | Patricia Vandersee | Wade Powell | QH |
| 3 | Charary Glory B | D Philpots-Green | Samantha Pascoe | QH |
| 4 | A Handsome Cowboy | W & T Hutchinson | India Hutchinson | QH |
| 5 | El Woodaro Hollywood Gold | Southwell Family | Kate Southwell | QH |
| 6 | RQH Isle Be There | G & M Hutson | Joanna Hutson | QH |
| 7 | Winderadeen Bar Rhythm | Melissa Kunze | Rebecca Kunze | QH |
| 8 | Natural Choice | Thereisa Witheridge | Claire Young | QH |
|
| Event: C-$5,000 Junior Horse Western Pleasure Derby |
No in Class: 18 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Invited Tiger | Winderadeen Corporation | Travis Humphries | QH |
| 2 | Invitation To Blaze | J&K Davison & D Seery | Ken Davison | QH |
| 3 | A Cool Breeze | Brooke Chapman | Holly Johnson | QH |
| 4 | RQH Who's Ur Daddy | Lyndall Dauth | Kyle Mobberley | QH |
| 5 | Barpassinova | B & G Geissler | Belinda Geissler | Paint |
| 6 | Isnt That Just Charming | Chance Lodge | Rodney Conolan | QH |
| 7 | Hez Da One | G & T Redwood | Gene Redwood | QH |
| 8 | Time To Be Radical | Leslie & Paul Weston | Kristy Mobberley | App |
| 9 | YLS Quizical | S Dudman & B Burrows | Doug Hill | QH |
|
| Event: B-$4,000 3 year old Western Pleasure Futurity |
No in Class: 29 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | RRD Somethin To Cee | B & D Sim | Holly Johnson | QH |
| 2 | Winderadeen Some Blumagic | Mary Gale | Carolyn Johnson | QH |
| 3 | Winderadeen Hot Lil Lisa | Winderadeen Corporation | Pauline Stuart-Fox | QH |
| 4 | Hot ZipNLee | Brenda Smith | Dawn Marshall | QH |
| 5 | He Is Something | Rebecca Fatchen | Natasha Backhouse | QH |
| 6 | Watch Me Rule | Andrea O'Connell | Kimberly Harris | QH |
| 7 | Winderadeen Cesomethinhot | A & S Soper | Andrew Soper | QH |
| 8 | Summertime Blues | W & G Tangey | Gill Tangey | QH |
| 9 | GK Little Skip Jack | Blayze Williams | Blayze Williams | App |
| 10 | RQH Bam Ba Lam | Valerie Sallur | Holly Marshall | QH |
|
| Event: D-$1,500 Senior Horse Western Pleasure Stakes |
No in Class: 13 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Winderadeen Dashtothebar | Cassandra Huyshe | Holly Johnson | QH |
| 2 | RQH Isle Be Stylish | Jessie Freeman | Kyle Mobberley | QH |
| 3 | Winderadeen KO Boom | Gary Bolan | Jay Jordan | QH |
| 4 | Winjak Spellbound | Deborah Cuthbertson | Carolyn Johnson | QH |
| 5 | Flashy Priority | G & W Jenkins | Doug Hill | QH |
| 6 | Winderadeen Gay Bar Micky | Paula DiCandilo | David Pearce | QH |
| 7 | Class | Danielle Franchina | Ross Gould | QH |
| 8 | Hez Radical Two | Amanda Bos | David Norbury | QH |
| 9 | GK Chips Cotton Candy | Glen Stibbard | Glen Stibbard | QH |
| 10 | Blazing Hot Day | M & S Seccull | Ken Davison | QH |
|
| Event: E-$1,500 Amateur Western Pleasure Stakes |
No in Class: 31 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | RRD Somethin To Cee | B & D Sim | Desarae Sim | QH |
| 2 | RQH Who's Ur Daddy | Lyndall Dauth | Lyndall Dauth | QH |
| 3 | A Cool Breeze | Brooke Chapman | Brooke Chapman | QH |
| 4 | Barpassinova | B & G Geissler | Belinda Geissler | Paint |
| 5 | Winderadeen KO Boom | Gary Bolan | Gary Bolan | QH |
| 6 | SVQ Memums Irrezippable | P & G Neal/P Drake | Peter Drake | QH |
| 7 | Class | Danielle Franchina | Danielle Franchina | QH |
| 8 | RQH Doing It Fancy | Cassandra Grainger | Cassandra Grainger | QH |
| 9 | Winderadeen Gay Bar Micky | Paula DiCandilo | Paula DiCandilo | QH |
|
| Event: I-$1,000 Youth Western Pleasure Stakes |
No in Class: 15 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | GK Little Skip Jack | Blayze Williams | Blayze Williams | App |
| 2 | Winderadeen Passin Blue | Melissa Benson | Melissa Benson | QH |
| 3 | RQH Isle Be Stylish | Jessie Freeman | Jessie Freeman | QH |
| 4 | Breakin Hearts | Kodi Anderson | Kodi Anderson | QH |
| 5 | Winderadeen Special FX | Jenna Symmons | Jenna Symmons | QH |
| 6 | Rosies Kool Image | Amanda Bos | Courtney Norbury | QH |
| 7 | RBH Tenderley Unzipped | Karen Rolland | Jaz Rolland | QH |
| 8 | Winderadeen Kay Cee Jones | Chloe Doolan | Chloe Doolan | QH |
| 9 | Indecent Proposal | Alex Regnis | Alex Regnis | QH |
| 10 | Winderadeen Kay Barpass | Lauren Louw | Lauren Louw | QH |
|
| Event: A-$25,000 2 yo Western Pleasure Futurity |
No in Class: 22 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Winderadeen Havalilfaith | Winderadeen Corporation | Natasha Backhouse | QH |
| 2 | Hot Ziggity | Murray Willaton | Doug Hill | QH |
| 3 | Liberations | Kathy Sapuppo | Holly Johnson | QH |
| 4 | Winderadeen sumthinfancee | Tracie Casotti | Carolyn Johnson | QH |
| 5 | Lopin For Gold | M & C Ferguson | Mark Ferguson | QH |
| 6 | Bin Lootin | R & C Williams | Ken Davison | Paint |
| 7 | RQH Beetle Juice | Brooke Casswell | Kristy Mobberley | QH |
| 8 | Winderadeen Somekinda K | Madeleine Kay | Pauline Stuart-Fox | QH |
| 9 | Winderadeen Heart of Gold | Fiona Conway | Jay Jordan | QH |
| 10 | One Sexy Top | G & T Redwood | Gene Redwood | QH |
|