|
| Event: 1 - Amateur Owner Showmanship | No. in Class: 22 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Gentle Persuation | Michelle Southgate | Michelle Southgate | QH |
| 2 | Charary Glory B | D Philpots-Green | D Philpots-Green | QH |
| 3 | Hot ZipNLee | Brenda Smith | Brenda Smith | QH |
| 4 | RDB Bleu Bayou | Madeleine Kay | Madeleine Kay | QH |
| 5 | Denims The Menace | Ashley Van Den Bogert | Christine Van Den Bogert | QH |
| 6 | Annlee Light My Fire | M & S Davidson/A Boyd | Annette Boyd | QH |
| 7 | A Cool Breeze | Brooke Chapman | Brooke Chapman | QH |
|
| Event: 2 - Senior Youth Showmanship |
No. in Class: 17 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | YLS Cool Seekin Rhythm | Blayze Williams | Blayze Williams | QH |
| 2 | Triandibo Intriplechick | Carla Montori | Kimberley Anderson | QH |
| 3 | Breakin Hearts | Kodi Anderson | Kodi Anderson | QH |
| 4 | Winderadeen Passin Blue | Melissa Benson | Melissa Benson | QH |
| 5 | Indecent Proposal | Alex Regnis | Alex Regnis | QH |
| 6 | Rosies Kool Image | Amanda Bos | Courtney Norbury | QH |
| 7 | Winderadeen Mona Lisa | A Padroth | Aleisha Padroth | QH |
|
| Event: 3 - Junior Youth Showmanship |
No. in Class: 9 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Charary Glory B | D Philpots-Green | Samantha Pascoe | QH |
| 2 | El Woodaro Hollywood Gold | Southwell Family | Kate Southwell | QH |
| 3 | Concent To Gold N Dreams | Karen King | India Hutchinson | QH |
| 4 | Arrum | Janeen McRobert | Jaiden Thompson | QH |
| 5 | RQH Isle Be There | G & M Hutson | Joanna Hutson | QH |
| 6 | Bueno Billy Bob | Rebecca Kunze | Rebecca Kunze | QH |
| 7 | YLS Cool Seekin Rhythm | Blayze Williams | Jessica Pascoe | QH |
| 8 | RDB Indigenous Doc | Bridget Denherder | Nastazia Denherder | QH |
| 9 | Pearls for Loot | L & T Vale | Troy Vale | Paint |
|
| Event: 4 - Select Amateur Showmanship |
No. in Class: 6 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Charary Power To Impress | P & J Shugg | Trish Shugg | QH |
| 2 | RQH The Elegant Lady | Lynette Crapper | Lynette Crapper | QH |
| 3 | Blue Denim N Lace | Janette Wallace | Joseph Wallace | QH |
| 4 | Winderadeen Regencee | G & K Martin | Kerrie Martin | QH |
| 5 | Triandibo Incensation | Cheryl Gebhart | Cheryl Gebhart | QH |
| 6 | Kool Tomcat | Janette Wallace | Janette Wallace | QH |
|
| Event: 5 - 2 Year Old Trail |
No. in Class: 13 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Winderadeen Feel The Heat | Nikki Lilagan | David Norbury | QH |
| 2 | RQH Beetle Juice | Brooke Casswell | Kristy Mobberley | QH |
| 3 | Lopin For Gold | M & C Ferguson | Mark Ferguson | QH |
| 4 | Inflammable | Fran Christian | Trish Wettenhall | QH |
| 5 | Circle K Flamin Love | Jessica Ayling | Jessca Ayling | Paint |
| 6 | Bin Lootin | R & C Williams | Ken Davison | Paint |
| 7 | Winderadeen Somelillady | Winderadeen Corporation | Pauline Stuart-Fox | QH |
|
| Event: 6 - Senior Horse Trail |
No. in Class: 22 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Charary Power Of One | Valerie Sallur | Holly Marshall | QH |
| 2 | Annlee Wait N Cee | M & S Davidson/A Boyd | Annette Boyd | QH |
| 3 | Winderadeen Casanova | Kimberley Wearn | Natasha Backhouse | QH |
| 4 | RQH Isle Be Stylish | Jessie Freeman | Kristy Mobberley | QH |
| 5 | Winderadeen Cee The Babe | Leggett Family | Cie Jai Leggett | QH |
| 6 | RDB Indigenous Doc | Bridget Denherder | Tim French | QH |
| 7 | Winderadeen Passin Blue | Melissa Benson | Melissa Benson | QH |
|
| Event: 7 - Junior Horse Trail |
No. in Class: 24 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Hot Zip N Jump | Valerie Sallur | Holly Marshall | QH |
| 2 | A Cool Breeze | Brooke Chapman | Holly Johnson | QH |
| 3 | Invited Tiger | Winderadeen Corporation | Travis Humphries | QH |
| 4 | YLS Sassy | Helen Lamont | Trish Wettenhall | QH |
| 5 | Winderadeen Lika Version | J & F Kay | Madeleine Kay | QH |
| 6 | RQH The Elegant Lady | Lynette Crapper | Kristy Mobberley | QH |
| 7 | Infinity | Fran Christian | Trish Wettenhall | QH |
|
| Event: 8 - 3 Year Old Trail |
No. in Class: 25 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | RQH Gotta Lotta Style | Taya HIlls | Kristy Mobberly | QH |
| 2 | Radically Hot N Blazing | B & G Geissler | Belinda Geissler | Paint |
| 3 | Daytonas Blu Cadillac | Patricia Vandersee | Patricia Vandersee | QH |
| 4 | RRD Somethin To Cee | B & D Sim | Carolyn Johnson | QH |
| 5 | Winderadeen Some Blumagic | Mary Gale | Holly Johnson | QH |
| 6 | Krymsun Ellegance | G & M Crawford | Pam Neal | QH |
| 7 | Counthekash | William Hupp | Carolyn Johnson | Paint |
|
| Event: 9 - Senior Horse Western Pleasure |
No. in Class:27 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Hez Radical Two | Amanda Bos | David Norbury | QH |
| 2 | Flashy Priority | G & W Jenkins | Doug Hill | QH |
| 3 | Denims The Menace | Ashley Van Den Bogert | Christine Van Den Bogert | QH |
| 4 | GK Chips Cotton Candy | Glen Stibbard | Glen Stibbard | QH |
| 5 | Winderadeen Gay Bar Micky | Paula DiCandilo | Paula DiCandilo | QH |
| 6 | Mr Expensive | Cheryl Duff | Tim French | QH |
| 7 | Blazing Hot Day | M & S Seccull | Ken Davison | QH |
|
| Event: 10 - Amateur Junior Horse Western Pleasure |
No. in Class: 30 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | RRD Somethin To Cee | B & D Sim | Desarae Sim | QH |
| 2 | Radically Hot N Blazing | B & G Geissler | Belinda Geissler | Paint |
| 3 | Hot ZipNLee | Brenda Smith | Brenda Smith | QH |
| 4 | A Cool Breeze | Brooke Chapman | Brooke Chapman | QH |
| 5 | Annlee Light My Fire | M & S Davidson/A Boyd | Annette Boyd | QH |
| 6 | Pawsitively Indulgent | W & P Jones | Pam Jones | QH |
| 7 | SVQ Memums Irrezippable | P & G Neal/P Drake | Peter Drake | QH |
|
| Event: 11 - Amateur Senior Horse Western Pleasure |
No. in Class: 20 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Winderadeen Gay Bar Micky | Paula DiCandilo | Paula DiCandilo | QH |
| 2 | Winderadeen Casanova | Kimberley Wearn | Kimberley Wearn | QH |
| 3 | Annlee Wait N Cee | M & S Davidson/A Boyd | Annette Boyd | QH |
| 4 | INXS | Richard Platenkamp | Richard Platenkamp | QH |
| 5 | RDB Bleu Bayou | Madeleine Kay | Madeleine Kay | QH |
| 6 | Flashy Priority | G & W Jenkins | Wendy Jenkins | QH |
| 7 | Triandibo Zippnalong | Cheryl Estcourt | Cheryl Estcourt | QH |
|
| Event: 12 - Select Amateur Western Pleasure |
No. in Class: 10 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | GK Chips Cotton Candy | Glen Stibbard | Norm Stibbard | QH |
| 2 | Hez All Class | L Box & P Keating | Lorraine Box | QH |
| 3 | Winderadeen Regencee | G & K Martin | Kerrie Martin | QH |
| 4 | Watch Me Rule | Andrea O'Connell | Andrea O'Connell | QH |
| 5 | INXS | Richard Platenkamp | Helen Laycock | QH |
| 6 | RQH The Elegant Lady | Lynette Crapper | Lynette Crapper | QH |
| 7 | Excitement | Wakeham Family | Norm Wakeham | QH |
|
| Event: 13 - All Age Western Riding |
No. in Class: 11 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Hez Radical Two | Amanda Bos | David Norbury | QH |
| 2 | Charary Glory B | D Philpots-Green | D Philpots-Green | QH |
| 3 | Breakin Hearts | Kodi Anderson | Kodi Anderson | QH |
| 4 | All Zipped Up | Cheryl Duff | Cheryl Duff | QH |
| 5 | Triandibo Flamin Lynx | Richard Platenkamp | Kodi Anderson | QH |
| 6 | Rosies Kool Image | Amanda Bos | Courtney Norbury | QH |
| 7 | Super Elegant | Tania Powell | Tania Powell | QH |
|
| Event: 14 - Youth Western Riding |
No. in Class: 7 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Breakin Hearts | Kodi Anderson | Kodi Anderson | QH |
| 2 | Rosies Kool Image | Amanda Bos | Courtney Norbury | QH |
| 3 | Hot Roc | Aleisha Padroth | Aleisha Padroth | QH |
| 4 | Super Elegant | Tania Powell | Wade Powell | QH |
| 5 | Triandibo Flamin Lynx | Richard Platenkamp | Kodi Anderson | QH |
| 6 | RQH Isle Be There | G & M Hutson | Joanna Hutson | QH |
|
| Event: 15 - Amateur Western Riding |
No. in Class: 3 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Charary Glory B | D Philpots-Green | D Philpots-Green | QH |
| 2 | All Zipped Up | Cheryl Duff | Cheryl Duff | QH |
| 3 | Charary Zip to Glory | Keren Robertson | Keren Robertson | QH |
|
| Event: 16 - Junior Horse Reining |
No. in Class: 1 |
| Place | Horse | Owner | Rider |
Breed |
| 1 | Triandibo Intriplechick | Carla Montori | Trish Wettenhall | QH |
|